Description
Working Environment
1. Several load cells aggregate weighing
2. Install closer to load cell
3. Working in harsh environment
Characteristics
1. Cast aluminium enclosure, waterproof design and strong sealing against harsh environment
2. Internal precision amplifying circuit with high accuracy, low drift and long-term stability
3. Current and voltage output at the same and free choice through terminal
4. Internal low-pass filter with high anti-interference ability
5. Available for a maximum of 4 load cells
6. Wide range about power supply mode with input over-voltage and over-current protection and output short circuit protection
Description
Enclosure Material | Cast Aluminum |
Net Weight | 480g |
Mounting Hole Size | 4×Φ5 |
Performance
Sensitivity | 1.0-3.0mV/V |
Input Signal | Max. 4 Channels mV Signal |
Output Signal | 0-5V or 0-10V & 4-20mA |
Adjusting Mode | Attenuating Output |
Temperature Coefficient | Better than 100m |
Power Supply | DC24V |
Accuracy | 0.1%/0.05% |
Load Cell Excitation Voltage | 5-12V |
Operation Parameter
Working Temperature | 0-70℃/85%RH |
Enclosure Protection | IP65 |
Installation Mode | Enclosure Fixed Mounting |
Dimension(mm)
.
Wiring Diagram
Load Cell Input Wiring Mode (No. 1 to No.5 Connection Hole) | |||||
Terminal | 1 | 2 | 3 | 4 | 5 |
Definition | Load Cell Exc + | Load Cell Sig + | Load Cell Sig – | Load Cell Exc – | Shield |
Color | Red (Red) | Green (Yellow) | White (Blue) | Black (Black) | Thick Black |
Note: Above color is only for our company load cell | |||||
Power Supply and Signal Output Wiring Mode (No.1-No.5 Connection Hole) | |||||
Terminal | 1 | 2 | 3 | 4 | 5 |
Definition | Power Supply (DC12-26V) | Current Signal Output | Voltage Signal Output | Power – and Output Signal – | Shield |
Color | Red | Green | Yellow | Blue | Thick Black |
Note: Above color is only for our company load cell |
Load Cell Input Terminal |
||
1#A,2#A, 3#A, 4#A | ||
Channel Adjust Potentiometer |
||
1#a, 2#a, 3#a, 4#a | ||
Power Supply and Output Terminal | ||
5# | ||
Zero and Full Scale Adjustment | ||
6# | Voltage Zero Adjustment (Total Zero) | |
7# | Voltage Full Scale Adjustment | |
8# | Current Zero Adjustment | |
9# | Current Full Scale Adjustment |
Switch Definition | ||
Switch | No. | Function |
SW1 | 1-4 | Zero Adjustment Range Selection Switch |
5-8 | Gain Adjustment Range Selection Switch | |
SW2 | 1 | Output Voltage Full Scale Selection Switch,OFF=0-5V, ON=0-10V |
2 | Load Cell Exc Voltage Selection Switch,OFF=5V, ON=10V |
Switch Definition | ||
Switch | No. | Function |
SW1 | 1-4 | Zero Adjustment Range Selection Switch |
5-8 | Gain Adjustment Range Selection Switch | |
SW2 | 1 | Output Voltage Full Scale Selection Switch,OFF=0-5V, ON=0-10V |
2 | Load Cell Exc Voltage Selection Switch,OFF=5V, ON=10V |
Reviews
There are no reviews yet.